2008 Playoff Schedule
| Location | Time | Frankfort | vs | Opponent | ||
| 1st Round | ||||||
| Sat | 10/11/2008 | Oswego | BYE | LW Black | vs | 1st round bye |
| BYE | LW Blue | vs | 1st round bye | |||
| 12:30pm | Varsity Black | vs | Romeoville | |||
| 11:00am | Varsity Blue | vs | New Lenox Red | |||
| Sun | 10/12/2008 | Bourbonnais | BYE | SLW Black | vs | 1st round bye |
| BYE | SLW Blue | vs | 1st round bye | |||
| 4:30pm | JV Black | vs | Orland Hills | |||
| BYE | JV Blue | vs | 1st round bye | |||
| 2nd Round | ||||||
| Sat | 10/18/2008 | Ottawa | 4:30pm | LW Black | vs | Oswego Blue |
| 3:00pm | LW Blue | vs | Oswego White | |||
| 4:30pm | Varsity Black | vs | Oswego White | |||
| 3:00pm | Varsity Blue | vs | Orland Hills | |||
| Sun | 10/19/2008 | Ottawa | 4:30pm | SLW Black | vs | New Lenox White |
| 12:00pm | SLW Blue | vs | Ottawa | |||
| 4:30pm | JV Black | vs | Lemont | |||
| 3:00pm | JV Blue | vs | Bourbonnais Red | |||
| 3rd Round | ||||||
| Sat |
10/25/2008 |
Romeoville | 1:00pm | SLW Black | vs | Lemont |
| 11:30am | SLW Blue | vs | Romeoville | |||
| 4:00pm | LW Black | vs | LW Blue | |||
| 4:00pm | LW Blue | vs | LW Black | |||
| Sun |
10/26/2008 |
New Lenox | 1:30pm | JV Blue | vs | Lemont |
| SuperBowl | ||||||
| Sun |
11/2/2008 |
Morris | 12:00pm | Romeoville | vs | Lemont |
| 1:30pm | LW Blue | vs | Morris | |||
| 3:00pm | Lemont | vs | Oswego Orange | |||
| 4:30pm | Morris | vs | Oswego White | |||
2008
River Valley Football Schedule
All start times are for Superlightweights. Game order is Superlightweight,
Lightweight, Junior Varsity & Varsity. Games are approximately
1 1/2 hours in
length. This length of time does not include 5 Quarter games. Please refer to your coach for further instructions
on your game
time.
as of 9/2/08
Falcons - Black Schedule
| Week |
Falcons - Black |
Day |
Date | Time |
| 1 | @ Morris | Saturday | 8/16 | 11:00am |
| 2 | New Lenox Red | Saturday |